In the chart below TRI Minimum indicates how much per diem money a first year teacher at the lowest end of the salary schedule makes; TRI Maximum is what a teacher with a Masters + 90 could earn. The other two columns compare those amounts to us here in Medical Lake, and as you can see it's a pretty good picture:
District | TRI Minimum | Difference from ML | TRI Maximum | Difference from ML |
Almira | $345 | -$1,724 | $650 | -$3,250 |
Central Valley | $1,552 | -$517 | $4,726 | $826 |
Cheney | $1,952 | -$117 | $5,375 | $1,475 |
Chewelah | $259 | -$1,810 | $488 | -$3,412 |
Clarkston | $862 | -$1,207 | $1,625 | -$2,275 |
Colville | $86 | -$1,983 | $163 | -$3,737 |
Colfax | $710 | -$1,359 | $1,244 | -$2,656 |
Coulee-Hartline | $345 | -$1,724 | $650 | -$3,250 |
Davenport | $690 | -$1,379 | $1,660 | -$2,240 |
Deer Park | $1,862 | -$207 | $4,577 | $677 |
East Valley | $1,768 | -$301 | $3,332 | -$568 |
Ellensburg | $1,102 | -$967 | $1,865 | -$2,035 |
Freeman | $690 | -$1,379 | $2,064 | -$1,836 |
Liberty | $1,035 | -$1,034 | $1,950 | -$1,950 |
Mead | $2,663 | $594 | $9,538 | $5,638 |
Medical Lake | $2,069 | $0 | $3,900 | $0 |
Moses Lake | $1,811 | -$258 | $3,413 | -$487 |
Newport | $862 | -$1,207 | $1,625 | -$2,275 |
Nine Mile | $1,638 | -$431 | $3,088 | -$812 |
Othello | $1,380 | -$689 | $2,600 | -$1,300 |
Quincy | $1,035 | -$1,034 | $1,950 | -$1,950 |
Ritzville | $872 | -$1,197 | $1,643 | -$2,257 |
Riverside | $1,380 | -$689 | $3,189 | -$711 |
Spokane | $2,808 | $739 | $8,049 | $4,149 |
Walla Walla | $1,552 | -$517 | $2,925 | -$975 |
West Valley | $2,547 | $478 | $8,741 | $4,841 |
Some notes to consider:
*I couldn't find numbers for Orchard Prarie, Wilbur, Great Northern, Pullman, Reardan, Springdale, or Republic. Pullman especially interested me, since they're in our league--I'll keep searching!
*There are only three districts that beat us on TRI for beginning teachers (Mead, Spokane, and West Valley), and 6 for the veteran teachers (the aforementioned three, plus Central Valley, Cheney, and Deer Park).
*Consider, too, the advantages that Mead and Spokane have in property taxes. West Valley is grandfathered in at a higher levy lid rate than we are, too, which gives them a leg up in the amount of money they can bring in.
*We might not have beaten Colville in football, but we've got it all over them in this ranking.
*Finally, remember all the hard work that has gone into getting us into this position. Special thanks goes out to Carol and all that have served on the bargaining team over the years, either with her or before her.
If you have any questions about this chart, please contact Ryan at the address in the sidebar!
No comments:
Post a Comment